Mobula7 BNF
Popis
Specifikace:
Brand Name: Happymodel
Item Name: Mobula7 1S 75mm Micro FPV whoop drone
Wheelbase: 75mm
Size: 99mm*99mm*40mm
Weight: 24g
Motor | Mode: RS0802 KV20000 Configu-ration:9N12P Stator Diamter:8mm Stator Length:2mm Shaft Diameter:Φ1.5mm Motor Dimension(Dia.*Len):Φ10.5mm*13.5mm Weight(g):2.0g No.of Cells(Lipo):1S only |
Propellers | Weight:0.24g Material:PC Pitch:1 inchProps Dia:40mm Center Thickness:5mm Center Hole Dia:1.5mm |
Flight controller | X12 ELRS V1.0 flight controller built-in ELRS 2.4G receiver Target: CRAZYBEEF4SX1280 X12 Frsky V1.0 flight controller built-in SPI Frsky 2.4G receiver Target: CRAZYBEEF4FR X12 PNP V1.0 flight controller with external TBS CRSF Nano receiver Target: CRAZYBEEF4DX X12 PNP V1.0 flight controller without onboard receiver Target: CRAZYBEEF4DX MCU:STM32F411CEU6 (100MHZ, 512K FLASH) Sensor: MPU6000 or ICM20689 or BMI270(SPI connection) Mount hole size: 25.5mm*25.5mm Power supply: 1S battery input (DC 2.9V-4.35V) Built-in 12A(each) Blheli_S 4in1 ESC Built-in Betaflight OSD(SPI Control) Built-in 5.8G OpenVTX 0mw~400mw Built-in ExpressLRS 2.4G,Frsky D8/D16 Built-in voltage detection Built-in current sensor |
Onboard 4in1 ESC | Power supply: 1S LiPo/LiPo HV Current: 12A continuous peak 15A (3 seconds) Support BLHeliSuite programmable Factory firmware: Z_H_30_REV16_7.HEX Default protocol: DSHOT300 Support Bluejay firmware When use Blujay firmware with 48khz, should set startup power to 1100/1200 |
Onboard SPI ExpressLRS 2.4GHz Receiver | Packet Rate option: 50Hz/150Hz/250Hz/500Hz ExpressLRS Firmware version: V2.0 RF Frequency: 2.4GHz Antenna : SMD antenna Telemetry output Power: <12dBm Receiver protocol: SPI ExpressLRS Compatible with ExpressLRS V2.0 TX Module Couldn’t flash separately ExpressLRS firmware |
Onboard 5.8g OPENVTX | Firmware version: OPENVTX Smartaudio v2.1 PIT Mode support RCE Mode support Channels:48ch Transmitting Power: 0/RCE/25mw/100mw/400mw Power supply: DC 5V Current (5v):650ma~1000ma |
Caddxfpv ANT Camera | Image Sensor: 1/3″ CMOS Sensor Horizontal Resolution: 1200 TVL TV System: NTSC or PAL IMAGE: 16:9 or 4:3 Synchronization: Internal Electronic Shutter: PAL: 1/50~100,000; NTSC: 1/60~100,000 S/N Ratio : >52dB (AGC OFF) Video Output: CVBS Lens: 1.8mm Min. Illumination: 0.001Lux@F1.2 Auto Gain Control: YES WDR: Global WDR DNR: 3D DNR Dimensions: 14*14mm(with bracket to 19*19mm) Wide Power Input: DC 3.7-18V Weight: 2g (N.W.) |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář