HappyModel SE0702 23k/26k
Popis
Specifikace:
KV: KV23000 / KV26000
Configu-ration:9N12P
Stator Diamter:7mm
Stator Length:2mm
Shaft Diameter:Φ1mm
Motor Dimension(Dia.*Len):Φ9.5mm*14mm
Váha(g):1.5g
Napájení:1S
Happymodel SE0702 Brushless motor Bench data | ||||||||||
No-load voltage | No-load current |
No-load Speed | KV | Voltage (v) |
Current (A) |
Thrust (g) |
Efficiency (g/w) |
Power (w) |
Propeller | |
Happymodel SE0702 KV23000 | ||||||||||
2 | 0.41 | 46670 | 23335.0 | 3.7 | 0.52 | 5.1 | 2.651 | 1.924 | Gemfan 31mm Bi-blade propeller | |
3.7 | 1 | 8.9 | 2.405 | 3.7 | ||||||
3.7 | 1.53 | 13.1 | 2.314 | 5.661 | ||||||
3.7 | 1.99 | 16.3 | 2.214 | 7.363 | ||||||
3.7 | 2.5 | 19.3 | 2.086 | 9.25 | ||||||
3.7 | 2.86 | 21.7 | 2.051 | 10.582 | ||||||
2 | 0.43 | 46290 | 23145.0 | 3.7 | 1 | 8.1 | 2.189 | 3.7 | Gemfan 40mm Bi-blade propeller | |
3.7 | 1.5 | 11.8 | 2.126 | 5.55 | ||||||
3.7 | 2 | 15.6 | 2.108 | 7.4 | ||||||
3.7 | 2.5 | 19.6 | 2.119 | 9.25 | ||||||
3.7 | 3 | 22.4 | 2.018 | 11.1 | ||||||
3.7 | 3.5 | 25.6 | 1.977 | 12.95 | ||||||
3.7 | 4 | 27.1 | 1.831 | 14.8 | ||||||
Happymodel SE0702 KV26000 | ||||||||||
2 | 0.35 | 51070 | 25535.0 | 3.7 | 0.98 | 8 | 2.206 | 3.626 | HQPROP 31MM Bi-blade propeller |
|
3.7 | 1.49 | 11.9 | 2.159 | 5.513 | ||||||
3.7 | 1.99 | 15.6 | 2.119 | 7.363 | ||||||
3.7 | 2.5 | 19.6 | 2.119 | 9.25 | ||||||
3.7 | 2.8 | 21.7 | 2.095 | 10.36 | ||||||
2 | 0.54 | 50540 | 25270.0 | 3.7 | 1 | 8.9 | 2.405 | 3.7 | Gemfan 40mm Bi-blade propeller | |
3.7 | 1.5 | 12.9 | 2.324 | 5.55 | ||||||
3.7 | 2 | 16.6 | 2.243 | 7.4 | ||||||
3.7 | 2.5 | 19.8 | 2.141 | 9.25 | ||||||
3.7 | 3 | 23.5 | 2.117 | 11.1 | ||||||
3.7 | 3.5 | 26.9 | 2.077 | 12.95 | ||||||
3.7 | 4 | 29.2 | 1.973 | 14.8 | ||||||
3.7 | 4.38 | 31.4 | 1.938 | 16.206 |
Uvedená cena je za 1 kus motoru.
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář